
Click once on a heading to sort by that field and once again to change the sort order
| Sentry Prec Metals Grth Cl Ser A |   PrMtl |   MidGrowth | 68.0% | 31.1% | na | na | na | na |
| Bissett Energy Corporate Class Series A |   NatRs |   SmlValue | 67.7% | -9.5% | -2.7% | na | na | 35.88 |
| Ark Aston Hill Energy Class A |   NatRs |   SmlValue | 55.7% | -15.5% | na | na | na | na |
| Bissett Microcap Class A |   CdnSMEq |   SmlValue | 53.4% | 2.9% | -3.0% | 3.8% | na | 27.49 |
| Ark Catapult Energy Class A |   NatRs |   SmlBlend | 51.9% | na | na | na | na | na |
| Sprott Gold and Precious Minerals |   PrMtl |   MidGrowth | 48.9% | 16.6% | -1.0% | 12.9% | na | 43.58 |
| Middlefield Precious Metals Class |   PrMtl |   MidGrowth | 46.8% | 19.2% | na | na | na | na |
| Dynamic Precious Metals |   PrMtl |   MidGrowth | 46.8% | 20.6% | 11.6% | 25.9% | 24.4% | 45.60 |
| ABC North American Deep-Value |   CdnFoSMEq |   SmlBlend | 46.7% | -3.3% | -15.9% | -5.2% | na | 29.18 |
| Sprott Energy |   NatRs |   SmlBlend | 43.8% | -23.7% | -10.6% | -1.4% | na | 45.30 |
| BMO Guardian Precious Metals Adv Sr |   PrMtl |   MidGrowth | 42.8% | na | na | na | na | na |
| BMO Precious Metals |   PrMtl |   MidGrowth | 42.8% | 13.8% | 2.2% | 16.9% | 16.9% | 38.89 |
| North Growth Canadian Equity |   CdnSMEq |   SmlValue | 42.5% | 4.9% | -8.6% | -1.4% | na | 26.70 |
| CIBC Precious Metals |   PrMtl |   MidGrowth | 41.8% | 11.6% | -0.3% | 17.7% | 20.5% | 41.34 |
| Front Street Special Opportunities Cdn B |   NatRs |   SmlGrowth | 41.4% | 10.6% | 7.7% | 16.4% | 22.5% | 32.67 |
| Caldwell Canada |   CdnSMEq |   MidGrowth | 39.5% | -13.5% | -14.1% | 2.7% | -1.8% | 28.41 |
| RBC Global Precious Metals Series D |   PrMtl |   MidGrowth | 38.7% | 19.6% | 12.2% | na | na | 39.90 |
| RBC Global Precious Metals Advisor |   PrMtl |   MidGrowth | 37.7% | 18.7% | 11.4% | na | na | 39.89 |
| Altamira Precious & Strategic Metal |   PrMtl |   MidGrowth | 37.7% | 15.6% | 5.7% | 15.2% | 19.2% | 40.86 |
| RBC Global Precious Metals |   PrMtl |   MidGrowth | 37.6% | 18.6% | 11.3% | 23.5% | 28.4% | 39.89 |
| Northwest Specialty Equity |   CdnSMEq |   SmlGrowth | 37.1% | 2.6% | -3.4% | 4.8% | 15.7% | 24.23 |
| BMO Special Equity |   CdnSMEq |   SmlGrowth | 36.9% | -2.2% | -5.9% | 6.9% | 7.1% | 26.43 |
| BMO Guardian Special Equity Adv Sr |   CdnSMEq |   SmlGrowth | 36.9% | na | na | na | na | na |
| Renaissance Canadian Small Cap |   CdnSMEq |   SmlBlend | 36.9% | 5.2% | -1.4% | 8.4% | 11.8% | 22.05 |
| CIBC Canadian Small-Cap |   CdnSMEq |   SmlBlend | 36.2% | 5.3% | -2.5% | 5.3% | 3.3% | 21.85 |
| Dynamic Power American Currency Neutral |   USEq |   MidGrowth | 35.8% | -15.7% | -11.2% | -1.8% | na | 29.94 |
| Dynamic Small Business |   CdnSMEq |   SmlGrowth | 35.6% | 13.2% | 7.9% | 13.7% | 8.0% | 13.83 |
| Beutel Goodman Small Cap |   CdnSMEq |   MidBlend | 35.0% | 10.1% | 5.5% | 8.9% | 11.9% | 21.34 |
| Sentry REIT |   RlEst |   MidGrowth | 35.0% | -1.4% | -6.3% | 1.7% | 7.3% | 20.18 |
| Sceptre Equity Growth |   CdnSMEq |   MidGrowth | 34.7% | -6.0% | -9.6% | 6.6% | 12.0% | 28.31 |
| Enervest Natural Resources |   NatRs |   SmlBlend | 34.6% | -21.4% | -12.2% | -9.6% | na | 34.25 |
| AGF Precious Metals |   PrMtl |   MidGrowth | 34.6% | 12.7% | 2.2% | 20.0% | 24.2% | 36.85 |
| CIBC Canadian Real Estate |   RlEst |   MidGrowth | 34.5% | -0.6% | -4.6% | 2.7% | 9.1% | 20.04 |
| Front Street Energy Growth Fund Inc II |   LSVC |   n/a | 34.5% | -13.8% | -12.6% | -5.6% | na | 23.34 |
| Mac Saxon Small Cap Investor Series |   CdnSMEq |   SmlValue | 34.3% | 1.9% | -7.5% | 1.2% | 8.5% | 26.37 |
| Front Street Energy Growth Fund Inc III |   LSVC |   n/a | 33.4% | -14.6% | -13.3% | -6.4% | na | 23.27 |
| Dynamic Power American Growth Series T |   USEq |   MidGrowth | 33.2% | -10.4% | -8.1% | na | na | 23.61 |
| Astra Howson Tattersall Cdn Small Cap Eq |   CdnSMEq |   n/a | 33.1% | 1.6% | na | na | na | na |
| Dynamic Power American Growth |   USEq |   MidGrowth | 32.9% | -10.4% | -8.2% | -1.5% | -3.7% | 23.51 |
| Dynamic Power American Growth Class |   USEq |   MidGrowth | 32.3% | -10.6% | -7.8% | -1.3% | na | 23.52 |
| Acuity Pooled Canadian Small Cap |   CdnSMEq |   SmlBlend | 32.0% | -7.3% | -11.2% | 4.6% | na | 32.23 |
| DMP Resource Class |   NatRs |   SmlGrowth | 32.0% | -4.3% | -9.1% | 6.5% | na | 40.31 |
| Mavrix Explorer |   NatRs |   SmlValue | 31.5% | -3.0% | -3.4% | 2.6% | na | 46.65 |
| Fidelity Dividend Plus Series B |   CdnInTr |   MidValue | 31.5% | 7.1% | 6.1% | 10.0% | na | 16.18 |
| Front Street Energy Growth Fund Inc I |   LSVC |   n/a | 31.3% | -12.7% | -11.6% | -4.8% | na | 21.49 |
| Bissett Small Cap Class A |   CdnSMEq |   SmlValue | 31.2% | 3.1% | -4.6% | 0.1% | na | 26.24 |
| Fidelity Dividend Plus Series A |   CdnInTr |   MidValue | 31.2% | 6.9% | 5.9% | 9.8% | na | 16.18 |
| Bissett Small Cap Corporate Class A |   CdnSMEq |   SmlValue | 31.1% | 2.8% | -4.6% | 0.0% | na | 26.11 |
| TD Canadian Small Cap Equity - A |   CdnSMEq |   MidGrowth | 30.8% | 4.8% | -0.8% | 3.5% | na | 23.62 |
| TD Canadian Small Cap Equity - I |   CdnSMEq |   MidGrowth | 30.8% | 4.7% | -0.8% | 3.5% | 5.0% | 23.64 |
| CIBC Latin American |   OEMiscGeoEq |   MidValue | 30.7% | 2.3% | 1.0% | 13.7% | 8.8% | 25.07 |
| Acuity Canadian Small Cap |   CdnSMEq |   SmlBlend | 30.3% | -8.5% | -12.6% | 3.2% | na | 32.32 |
| ABC Fully-Managed |   CdnFoSMEq |   SmlValue | 30.2% | -3.0% | -8.5% | -4.2% | 5.0% | 19.50 |
| TD High Yield Bond I |   HYFI |   n/a | 29.8% | 7.2% | 2.8% | 3.0% | 4.4% | 19.59 |
| TD High Yield Bond A |   HYFI |   n/a | 29.8% | 7.2% | 2.8% | 3.0% | na | 19.53 |
| AGF Canadian Small Cap |   CdnSMEq |   MidGrowth | 29.7% | -3.4% | -7.7% | 7.3% | 1.6% | 23.50 |
| Bissett Income Class A |   CdnInTr |   MidValue | 29.7% | 4.1% | 3.4% | 4.1% | na | 16.99 |
| Mac Saxon High Income Investor Series |   CdnInTr |   MidValue | 29.5% | 4.3% | 3.3% | 5.6% | 11.4% | 18.81 |
| Mawer New Canada |   CdnSMEq |   SmlBlend | 29.2% | 4.3% | -1.2% | 6.5% | 15.0% | 22.03 |
| CIBC Energy |   NatRs |   MidBlend | 29.1% | -3.9% | -2.8% | 3.2% | 14.1% | 28.93 |
| Brandes US Small Cap Equity |   USSml |   SmlValue | 29.0% | -0.1% | -14.5% | -12.0% | na | 38.31 |
| Scotia Canadian Small Cap |   CdnSMEq |   SmlBlend | 28.9% | 2.0% | -6.2% | 1.9% | 3.9% | 27.80 |
| GrowthWorks Commercialization 05 |   LSVC |   n/a | 28.8% | 5.0% | 3.0% | 3.9% | na | 11.72 |
| Brandes Canadian Equity |   CdnFoSMEq |   MidValue | 28.5% | 1.6% | -13.4% | -6.6% | na | 26.87 |
| HSBC Small Cap Growth |   CdnSMEq |   SmlBlend | 28.5% | 1.7% | -4.3% | 2.3% | 5.2% | 21.94 |
| Mac Universal World Prec Metal Cl |   PrMtl |   MidGrowth | 28.3% | 5.2% | -1.5% | 16.1% | na | 40.72 |
| BMO Guardian Enterprise Classic |   CdnSMEq |   SmlBlend | 28.2% | 3.3% | -2.0% | 5.7% | 6.7% | 22.13 |
| ABC American-Value |   NAmEq |   SmlValue | 28.2% | 5.1% | -6.7% | -4.5% | 7.2% | 20.67 |
| Northwest Specialty Growth |   CdnSMEq |   MidBlend | 28.1% | 9.2% | 1.4% | 5.8% | 6.5% | 19.49 |
| Brandes Sionna Cdn Small Cap Eq Cl A |   CdnSMEq |   SmlValue | 28.1% | 2.9% | -2.1% | na | na | 19.13 |
| Matrix Small Companies |   CdnSMEq |   MidValue | 27.9% | -11.8% | -19.2% | -0.3% | na | 26.18 |
| ABC Fundamental-Value |   CdnFoSMEq |   SmlValue | 27.8% | -4.0% | -10.6% | -0.9% | 8.4% | 25.22 |
| Fidelity Canadian Opportunities Sr B |   CdnSMEq |   MidBlend | 27.6% | 6.5% | 3.3% | 7.4% | 8.2% | 22.15 |
| Mac Universal Precious Metals |   PrMtl |   MidGrowth | 27.6% | 3.6% | -2.5% | 14.4% | 19.8% | 40.21 |
| CIBC Canadian Resources |   NatRs |   MidGrowth | 27.5% | -4.7% | -8.1% | 5.3% | 10.8% | 32.15 |
| Fidelity Canadian Opportunities Cl B |   CdnSMEq |   n/a | 27.5% | 6.5% | 3.2% | 7.3% | na | 22.01 |
| BMO Guardian Enterprise Mutual |   CdnSMEq |   SmlBlend | 27.4% | 2.8% | -2.5% | 5.1% | 6.0% | 22.14 |
| Fidelity Canadian Opportunities Sr A |   CdnSMEq |   MidBlend | 27.4% | 6.3% | 3.0% | 7.2% | 8.1% | 22.15 |
| TD Precious Metals - I |   PrMtl |   MidGrowth | 27.3% | 9.9% | 4.9% | 17.6% | 18.7% | 42.64 |
| Fidelity Canadian Opportunities Cl A |   CdnSMEq |   n/a | 27.2% | 6.3% | 3.0% | 7.1% | na | 22.01 |
| Dynamic Power Global Growth Class |   GblEq |   LrgGrowth | 26.6% | -8.3% | -1.3% | 5.8% | na | 27.44 |
| BMO Guardian Enterprise Class Adv Sr |   CdnSMEq |   SmlBlend | 26.5% | na | na | na | na | na |
| GBC Canadian Growth |   CdnFoSMEq |   SmlGrowth | 26.4% | -0.1% | -5.9% | 1.2% | 3.9% | 20.07 |
| Renaissance Millennium Next Gen |   CdnSMEq |   MidGrowth | 26.3% | -3.1% | -6.6% | 3.5% | 5.6% | 17.32 |
| VenGrowth Investment Inc Sr E |   LSVC |   n/a | 26.2% | -14.5% | -20.0% | -11.5% | -12.0% | 18.17 |
| BMO Guardian Monthly High Income II Mut |   CdnInTr |   MidValue | 26.0% | 0.7% | 0.7% | 2.9% | na | 18.07 |
| CI Canadian Small/Mid Cap |   CdnSMEq |   MidBlend | 25.9% | -1.5% | -4.4% | 1.2% | 2.5% | 20.25 |
| BMO Guardian Growth & Income Classic |   CdnInTr |   MidBlend | 25.6% | 0.8% | 1.0% | 3.5% | 12.8% | 18.06 |
| Dynamic Power Small Cap |   CdnFoSMEq |   SmlGrowth | 25.6% | -1.7% | -5.6% | 4.7% | 7.4% | 24.91 |
| GrowthWorks Commercialization 08 |   LSVC |   n/a | 25.0% | 10.0% | na | na | na | na |
| Mavrix Canadian Growth |   CdnSMEq |   SmlBlend | 25.0% | -29.0% | -30.3% | -11.7% | -24.6% | 30.23 |
| Sprott Canadian Equity |   NatRs |   SmlGrowth | 25.0% | -12.9% | -8.4% | 6.0% | 17.4% | 29.03 |
| Northwest US Equity |   USEq |   n/a | 25.0% | 0.4% | -8.7% | -6.8% | na | 21.79 |
| BMO Guardian Growth & Income Mutual |   CdnInTr |   MidBlend | 24.8% | 0.2% | 0.4% | 2.8% | 12.1% | 18.07 |
| Trimark North American Endeavour Cl |   NAmEq |   SmlBlend | 24.2% | 11.4% | na | na | na | na |
| Mac Sentinel Registered Strategic Inc |   CdnNeuBal |   MidValue | 24.0% | 4.6% | 2.2% | na | na | 15.47 |
| Trimark US Small Companies Class |   USSml |   SmlBlend | 23.9% | 8.3% | -6.8% | -2.5% | na | 22.57 |
| Fidelity Income Allocation Series B |   CdnEqBal |   MidValue | 23.8% | 6.2% | 4.6% | 8.2% | na | 13.55 |
| Altamira Quebec Growth |   CdnSMEq |   SmlBlend | 23.7% | 5.8% | -4.2% | 6.0% | 8.3% | 22.58 |
| Fidelity Income Allocation Series A |   CdnEqBal |   MidValue | 23.5% | 6.0% | 4.4% | 8.0% | na | 13.54 |
| IA Clarington Canadian Small Cap A |   CdnSMEq |   SmlValue | 23.1% | -1.0% | -4.7% | 3.1% | 12.5% | 19.08 |
| GrowthWorks Commercialization 09 |   LSVC |   n/a | 22.8% | na | na | na | na | na |
| Ethical Special Equity |   CdnSMEq |   SmlValue | 22.8% | -1.2% | -4.8% | 3.1% | 12.7% | 18.91 |
| Altamira Energy |   NatRs |   MidBlend | 22.7% | -11.7% | -5.1% | 2.8% | na | 28.99 |
| TD Entertainment & Comm - A |   GblEq |   LrgGrowth | 21.8% | 5.6% | -3.6% | 4.4% | na | 21.02 |
| TD Entertainment & Comm - I |   GblEq |   LrgGrowth | 21.8% | 5.6% | -3.6% | 4.4% | 0.3% | 21.01 |
| AGF Global Resources Class |   NatRs |   MidGrowth | 21.7% | 2.6% | 3.5% | 15.2% | 16.1% | 23.67 |
| AGF Canadian Resources |   NatRs |   MidGrowth | 21.6% | -7.3% | -10.2% | 4.9% | 13.1% | 29.30 |
| AGF Monthly High Income |   CdnEqBal |   MidValue | 21.1% | 6.7% | 1.6% | 6.2% | na | 18.21 |
| Brandes Emerging Markets Equity |   EmgEq |   MidValue | 21.1% | 11.7% | 0.2% | 8.6% | na | 24.70 |
| TD Latin American Growth - I |   OEMiscGeoEq |   LrgBlend | 21.1% | -4.8% | -1.3% | 14.4% | 10.7% | 27.82 |
| AGF Emerging Markets |   EmgEq |   LrgBlend | 20.8% | 7.9% | 2.7% | 13.9% | 10.1% | 21.71 |
| AGF Emerging Markets Class |   EmgEq |   LrgBlend | 20.8% | 7.3% | na | na | na | na |
| Brandes Global Small Cap Equity |   GblSMEq |   SmlValue | 20.7% | 4.2% | -10.9% | -7.7% | na | 29.87 |
| Trimark Canadian Small Companies |   CdnFoSMEq |   SmlValue | 20.7% | 7.1% | -4.8% | 2.5% | 9.9% | 20.58 |
| Dynamic Diversified Real Asset |   CdnEqBal |   MidGrowth | 20.5% | 2.7% | 2.2% | 8.7% | na | 21.79 |
| Altamira Resource |   NatRs |   MidGrowth | 20.5% | -6.0% | -0.5% | 10.9% | 15.4% | 29.17 |
| BMO Emerging Markets |   EmgEq |   LrgBlend | 20.4% | -2.9% | -5.5% | 5.3% | 4.4% | 23.46 |
| Middlefield Income Plus |   CdnNeuBal |   MidBlend | 20.3% | 9.2% | 7.7% | 5.8% | na | 9.64 |
| Mavrix Strategic Small Cap |   CdnSMEq |   MidValue | 20.0% | -11.3% | -17.6% | 3.7% | -2.5% | 23.64 |
| Mavrix Dividend & Income |   CdnFoSMEq |   MidValue | 19.9% | -5.5% | -7.1% | -3.5% | 7.1% | 20.63 |
| RBC O'Shaughnessy US Value |   USEq |   LrgValue | 19.9% | -7.7% | -12.1% | -5.0% | 3.1% | 25.55 |
| Dynamic Far East Value |   AsPac |   MidBlend | 19.9% | 10.7% | -2.0% | 6.5% | 1.3% | 25.27 |
| Excel India |   OEMiscGeoEq |   LrgGrowth | 19.8% | 10.0% | -1.7% | 8.6% | 8.3% | 27.73 |
| BMO Global Energy Class |   NatRs |   MidBlend | 19.8% | na | na | na | na | na |
| BMO Guardian Global Energy Cl Adv Sr |   NatRs |   MidBlend | 19.8% | na | na | na | na | na |
| Fidelity Global Real Estate Series B |   RlEst |   LrgValue | 19.8% | -7.5% | -12.2% | na | na | 24.21 |
| BMO Guardian Resource Advisor Sr |   NatRs |   MidGrowth | 19.6% | na | na | na | na | na |
| BMG Bullion G10 |   OEMiscCom |   n/a | 19.6% | 1.2% | 9.2% | na | na | 23.34 |
| BMO Guardian High Yield Bond Mutual |   HYFI |   n/a | 19.6% | 3.2% | -0.4% | 0.2% | 4.0% | 10.73 |
| BMO Resource |   NatRs |   MidGrowth | 19.6% | -9.5% | -5.8% | 10.4% | 16.5% | 27.26 |
| Fidelity Global Real Estate Series A |   RlEst |   LrgValue | 19.5% | -7.6% | -12.4% | na | na | 24.20 |
| Fidelity Global Real Estate Class Sr B |   RlEst |   n/a | 19.4% | -7.5% | -12.3% | na | na | 24.00 |
| Fidelity Global Real Estate Class Sr A |   RlEst |   n/a | 19.3% | -7.7% | -12.4% | na | na | 24.04 |
| Trimark Global High Yield Bond |   HYFI |   SmlValue | 19.2% | 2.2% | 0.7% | 0.6% | 3.6% | 13.10 |
| CI Signature High Income |   GlblNeutralBal |   MidBlend | 19.2% | 3.4% | 1.9% | 3.9% | 10.3% | 12.32 |
| CI Can-Am Small Cap Corporate Class |   CdnFoSMEq |   MidValue | 19.0% | 3.3% | -1.3% | 4.7% | 6.4% | 14.14 |
| Mac Cundill Canadian Security Series A |   CdnFocusEq |   MidValue | 18.9% | 3.5% | -3.6% | 1.1% | 6.5% | 18.20 |
| Northwest Specialty High Yield Bond |   HYFI |   SmlValue | 18.7% | 5.2% | 2.8% | 4.2% | 6.6% | 13.07 |
| AGF Canadian Growth Equity |   CdnSMEq |   MidGrowth | 18.7% | -6.8% | -9.6% | 1.5% | 3.2% | 24.55 |
| Mac Cundill Canadian Security Series C |   CdnFocusEq |   MidValue | 18.6% | 3.2% | -3.9% | 0.8% | 6.2% | 18.20 |
| TD US Small-Cap Equity - A |   USSml |   SmlGrowth | 18.5% | 3.6% | -3.5% | -2.1% | na | 19.85 |
| TD US Small-Cap Equity - I |   USSml |   SmlGrowth | 18.5% | 3.5% | -3.6% | -2.1% | 1.1% | 19.86 |
| Mac Cundill Canadian Security Series B |   CdnFocusEq |   MidValue | 18.5% | 3.1% | -4.0% | 0.7% | 6.1% | 18.20 |
| Templeton Global Smaller Comp Corp Cl |   GblSMEq |   SmlValue | 18.5% | 4.0% | -7.1% | 0.5% | na | 23.81 |
| Fidelity Special Situations Series B |   CdnFoSMEq |   MidGrowth | 18.4% | 3.0% | 8.0% | na | na | 23.77 |
| BMO Guardian Emerging Markets Cl Adv Sr |   EmgEq |   LrgBlend | 18.4% | na | na | na | na | na |
| Fidelity Special Situations Class B |   CdnFoSMEq |   MidGrowth | 18.3% | 3.0% | na | na | na | na |
| United Enhanced Income Pool Cl A |   GlblNeutralBal |   MidBlend | 18.3% | 2.1% | 1.3% | na | na | 12.20 |
| Fidelity Special Situations Series A |   CdnFoSMEq |   MidGrowth | 18.2% | 2.8% | 7.7% | na | na | 23.77 |
| Scotia Latin American |   OEMiscGeoEq |   LrgValue | 18.2% | -10.1% | -7.6% | 9.1% | 7.9% | 32.23 |
| Fidelity Special Situations Class A |   CdnFoSMEq |   MidGrowth | 18.2% | 2.8% | na | na | na | na |
| BMO Guardian Resource Class Adv Sr |   NatRs |   MidGrowth | 18.1% | na | na | na | na | na |
| Trimark Floating Rate Income |   OEMiscIncReal |   n/a | 18.1% | 2.6% | 1.2% | 1.4% | na | 13.17 |
| Templeton Global Smaller Companies |   GblSMEq |   SmlValue | 18.0% | 4.0% | -7.1% | 0.5% | 5.2% | 23.80 |
| CI Signature High Income Corporate Cl |   GlblNeutralBal |   MidBlend | 18.0% | 3.1% | 1.8% | 3.8% | na | 11.59 |
| Northwest Specialty Global High Yld Bond |   HYFI |   n/a | 18.0% | 5.7% | 4.3% | 2.6% | na | 15.64 |
| Brandes Corporate Focus Bond Cl A Hedged |   HYFI |   SmlValue | 17.9% | 2.7% | -0.6% | na | na | 12.48 |
| Renaissance High-Yield Bond |   HYFI |   SmlValue | 17.9% | 4.7% | 2.6% | 3.1% | 4.7% | 10.64 |
| Barometer High Income Pool |   CdnNeuBal |   n/a | 17.8% | 6.5% | 6.1% | na | na | 9.49 |
| GBC International Growth |   IntEq |   MidGrowth | 17.8% | -5.2% | -9.4% | 2.1% | 0.1% | 20.56 |
| Fidelity Latin America Sr B |   OEMiscGeoEq |   LrgValue | 17.7% | -4.8% | -2.1% | 13.9% | 9.8% | 25.18 |
| TD Resource - I |   NatRs |   LrgBlend | 17.7% | -10.3% | -8.6% | 4.1% | 12.2% | 30.04 |
| Trapeze Value Class A |   CdnFocusEq |   MidBlend | 17.7% | -1.7% | na | na | na | na |
| Acker Finley Select US Value 50 |   USEq |   LrgValue | 17.7% | -12.6% | -18.8% | -9.5% | na | 30.82 |
| United Cdn Equity Small Cap Pool A |   CdnSMEq |   MidValue | 17.7% | 1.0% | -2.9% | na | na | 15.69 |
| TD Resource - A |   NatRs |   LrgBlend | 17.6% | -10.4% | -8.7% | 3.9% | na | 30.05 |
| Fidelity Latin America Sr A |   OEMiscGeoEq |   LrgValue | 17.5% | -5.0% | -2.3% | 13.7% | 9.7% | 25.17 |
| Trimark Global Small Companies Class A |   GblSMEq |   SmlValue | 17.4% | 4.6% | -10.2% | na | na | 22.45 |
| Dynamic European Value |   EurEq |   MidBlend | 17.4% | -1.1% | -11.8% | -2.0% | -3.0% | 19.49 |
| Working Opportunity Commercialization 08 |   LSVC |   n/a | 17.4% | 6.4% | na | na | na | na |
| Altamira High Yld Bond |   HYFI |   n/a | 17.3% | 7.1% | 4.2% | 3.4% | na | 13.82 |
| Fidelity American High Yield Curr Neut B |   HYFI |   LrgValue | 17.2% | 8.7% | 6.1% | na | na | 13.74 |
| Fidelity American High Yield Curr Neut A |   HYFI |   LrgValue | 17.0% | 8.4% | 5.8% | na | na | 13.75 |
| Ethical Canadian Dividend |   CaDivInc |   MidBlend | 16.9% | -4.0% | -4.1% | 2.5% | na | 15.14 |
| Northwest Canadian Equity |   CdnFocusEq |   MidBlend | 16.8% | 0.1% | -7.4% | 0.6% | 4.7% | 18.08 |
| Dynamic Global Value Class |   GblEq |   MidBlend | 16.5% | -1.8% | -7.8% | na | na | 24.11 |
| Sprott Gold Bullion A |   OEMiscCom |   n/a | 16.5% | na | na | na | na | na |
| Dynamic High Yield Bond |   HYFI |   MidValue | 16.5% | 6.3% | 3.8% | 3.9% | 0.7% | 8.11 |
| GBC North American Growth |   NAmEq |   SmlGrowth | 16.2% | -3.2% | -6.2% | -1.8% | -2.4% | 15.83 |
| Trimark Global Mid-Cap Eq Private Pool |   GblSMEq |   MidBlend | 16.2% | 2.4% | -11.4% | na | na | 24.38 |
| Mac Universal Canadian Resource |   NatRs |   MidBlend | 16.1% | -15.7% | -9.0% | 4.8% | 14.9% | 31.53 |
| Trimark Advantage Bond |   HYFI |   MidValue | 15.9% | 4.4% | 2.5% | 1.9% | 4.5% | 9.50 |
| BMO Guardian Global Technology Classic |   SciTech |   LrgGrowth | 15.9% | 2.0% | -2.2% | 2.5% | -6.4% | 19.93 |
| Trimark Global Endeavour |   GblSMEq |   MidBlend | 15.8% | 2.0% | -11.7% | -2.3% | na | 24.49 |
| United Real Estate Investment Pool Cl A |   RlEst |   LrgBlend | 15.7% | -7.7% | -11.3% | na | na | 26.11 |
| Mac Universal World Real Estate Cl |   RlEst |   LrgBlend | 15.7% | -13.0% | -16.3% | -8.2% | na | 25.33 |
| Trimark Global Endeavour Class |   GblSMEq |   MidBlend | 15.7% | 1.9% | -11.8% | -2.4% | na | 24.45 |
| RBC Global High Yield Advisor Series |   HYFI |   n/a | 15.7% | 10.6% | 9.3% | 6.5% | na | 11.33 |
| Quotential Cdn Growth Port |   CdnEq |   MidBlend | 15.6% | -2.9% | -5.8% | 1.3% | na | 20.55 |
| Mac Saxon Stock Investor Series |   CdnEq |   LrgValue | 15.6% | 0.7% | -3.4% | 3.4% | 9.2% | 20.17 |
| Templeton Canadian Stock Tax Class |   CdnEq |   n/a | 15.5% | 3.6% | -3.6% | 1.3% | na | 19.53 |
| Brookfield Redding Glbl Infra |   GblEq |   LrgBlend | 15.5% | 0.1% | na | na | na | na |
| Templeton Canadian Stock |   CdnEq |   LrgValue | 15.5% | 3.2% | -4.0% | 1.0% | 3.7% | 19.34 |
| Mac Cundill Recovery Series C |   GblSMEq |   MidValue | 15.4% | -3.8% | -9.6% | 5.7% | 11.4% | 29.13 |
| Dynamic Global Value |   GblEq |   MidBlend | 15.4% | -1.4% | -7.1% | 2.1% | 0.6% | 22.69 |
| TD US Mid-Cap Growth - I |   USSml |   MidGrowth | 15.4% | -1.1% | -4.4% | -1.0% | 0.2% | 17.88 |
| TD US Mid-Cap Growth - A |   USSml |   MidGrowth | 15.4% | -1.1% | -4.4% | -1.0% | na | 17.87 |
| Mac Cundill Canadian Balanced Series C |   GlblNeutralBal |   MidValue | 15.3% | 4.2% | -0.5% | 2.2% | 5.8% | 11.99 |
| Counsel Global Real Estate Series A |   RlEst |   LrgBlend | 15.3% | na | na | na | na | na |
200 Funds Returned For Periods Ending: 7/31/2010
Click on a fund name for more information on that fund.
* Risk is the volatility of returns, see risk calculations.
All these funds are available through ScotiaMcLeod. Certain funds may have large minimum investments, sales charges, loads or administrative fees etc, or may not be available for PAC plans, SWP plans or payroll deduction. Please contact us for details and recommendations regarding the right funds for your portfolio.
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. The indicated rate(s) of return is (are) the historical annual compounded total return(s) including changes in (share or unit) value and reinvestment of all (dividends or distributions) and does (do) not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder that would have reduced returns. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated. See more disclaimers ...
T. 416.863.RRSP (7777)
1.800.387.9273
F. 416.863.7479
E. carl_spiess@scotiamcleod.com
allan_mcglade@scotiamcleod.com
ScotiaMcLeod is a division of Scotia Capital Inc., member of CIPF.
By continuing through this site you acknowledge that you agree to the terms in the Legal Notices.
Security | Privacy Policy | Legal Information | Disclaimer | Site Map