
Click once on a heading to sort by that field and once again to change the sort order
| Scotia Canadian Balanced |   CdnNeuBal |   LrgBlend | 6.1% | -3.4% | -2.2% | 1.3% | 1.5% | 11.20 |
| Scotia Canadian Blue Chip |   CdnEq |   LrgBlend | 5.4% | -7.9% | -5.1% | 1.9% | 1.2% | 18.70 |
| Scotia Canadian Bond Index |   CdnFI |   n/a | 6.4% | 6.3% | 6.3% | 4.2% | 5.5% | 3.65 |
| Scotia Canadian Dividend |   CaDivInc |   LrgBlend | 7.2% | -4.2% | -2.6% | 3.0% | 7.0% | 16.65 |
| Scotia Canadian Growth |   CdnFocusEq |   LrgBlend | 6.5% | -9.8% | -6.7% | 1.2% | 0.3% | 19.59 |
| Scotia Canadian Income |   CdnFI |   n/a | 7.6% | 5.9% | 5.6% | 3.7% | 5.5% | 4.21 |
| Scotia Canadian Index |   CdnEq |   LrgBlend | 11.7% | -4.4% | -2.1% | 4.3% | 2.5% | 20.25 |
| Scotia Canadian Small Cap |   CdnSMEq |   SmlBlend | 22.8% | 2.9% | -3.8% | 2.0% | 3.1% | 27.52 |
| Scotia CanAm Index |   USEq |   LrgBlend | 1.0% | -8.6% | -9.9% | -4.5% | -6.8% | 14.78 |
| Scotia Cdn Tactical Asset Allocation |   TacticalBal |   LrgBlend | 8.4% | -0.3% | -1.1% | 2.4% | 1.2% | 12.60 |
| Scotia Diversified Monthly Income |   CdnNeuBal |   LrgValue | 8.8% | 0.8% | 1.6% | 3.0% | na | 8.83 |
| Scotia European |   EurEq |   LrgBlend | -9.1% | -15.1% | -16.7% | -5.4% | -6.0% | 18.81 |
| Scotia Global Bond |   GlobalFI |   n/a | 3.6% | 7.7% | 8.0% | 2.1% | 2.9% | 16.09 |
| Scotia Global Climate Change |   GblEq |   LrgBlend | -6.0% | -16.2% | na | na | na | na |
| Scotia Global Growth |   GblEq |   LrgGrowth | 3.1% | -7.2% | -8.4% | -2.9% | -6.5% | 17.06 |
| Scotia Global Opportunities |   GblEq |   LrgValue | 3.1% | -7.9% | -9.5% | -0.6% | na | 19.19 |
| Scotia Global Small Cap |   GblSMEq |   SmlBlend | -2.2% | -17.2% | -17.9% | -7.4% | na | 18.78 |
| Scotia INNOVA Balanced Growth Portfolio |   GlblNeutralBal |   LrgBlend | 5.1% | na | na | na | na | na |
| Scotia INNOVA Balanced Income Portfolio |   CdnFIBal |   LrgBlend | 5.9% | na | na | na | na | na |
| Scotia INNOVA Growth Portfolio |   GlblEqBal |   LrgBlend | 4.2% | na | na | na | na | na |
| Scotia INNOVA Income Portfolio |   CdnFIBal |   LrgBlend | 6.4% | na | na | na | na | na |
| Scotia INNOVA Maximum Growth Portfolio |   GblEq |   LrgBlend | 3.0% | na | na | na | na | na |
| Scotia International Index |   IntEq |   n/a | -7.6% | -9.5% | -11.2% | -2.6% | -3.6% | 16.78 |
| Scotia International Value |   IntEq |   LrgValue | -5.2% | -5.8% | -12.4% | -4.6% | na | 23.22 |
| Scotia Latin American |   OEMiscGeoEq |   LrgValue | 16.8% | -6.0% | -5.5% | 8.6% | 7.8% | 32.07 |
| Scotia Money Market |   CdnMM |   n/a | 0.1% | 0.6% | 1.4% | 2.0% | 2.1% | 0.41 |
| Scotia Money Market Premium Class |   CdnMM |   n/a | 0.5% | na | na | na | na | na |
| Scotia Mortgage Income |   CdnSTFI |   n/a | 1.3% | 3.1% | 3.7% | 3.0% | 3.8% | 1.53 |
| Scotia Nasdaq Index |   USEq |   LrgGrowth | 5.4% | -3.3% | -4.3% | -0.7% | na | 19.58 |
| Scotia Pacific Rim |   AsPac |   LrgBlend | -0.3% | -4.7% | -10.4% | 0.1% | -3.1% | 18.65 |
| Scotia Partners Aggressive Growth Port |   GlblEqBal |   LrgBlend | 9.3% | -1.1% | -4.7% | 0.6% | na | 15.09 |
| Scotia Partners Balanced Inc & Gr Port |   GlblNeutralBal |   LrgBlend | 6.2% | 0.7% | -1.1% | 1.4% | na | 10.03 |
| Scotia Partners Income & Modest Gr Port |   CdnFIBal |   LrgBlend | 6.3% | 3.0% | 1.9% | 2.1% | na | 6.48 |
| Scotia Partners Moderate Growth Port |   GlblEqBal |   LrgBlend | 8.1% | 0.1% | -2.7% | 1.4% | na | 12.51 |
| Scotia Premium T-Bill |   CdnMM |   n/a | 0.1% | 0.4% | 1.3% | 2.1% | 2.4% | 0.39 |
| Scotia Resource |   NatRs |   LrgGrowth | 20.7% | -3.1% | -2.0% | 6.8% | 16.1% | 28.47 |
| Scotia Selected Agrsv Growth Portfolio |   GlblEqBal |   LrgBlend | 4.6% | -5.9% | -6.4% | -0.6% | na | 15.49 |
| Scotia Selected Bal Inc & Gr Portfolio |   GlblNeutralBal |   LrgBlend | 5.2% | -1.1% | -1.5% | 1.4% | na | 10.06 |
| Scotia Selected Inc & Mod Gr Portfolio |   CdnFIBal |   LrgBlend | 5.3% | 1.7% | 1.4% | 2.2% | na | 6.32 |
| Scotia Selected Moderate Gr Portfolio |   GlblEqBal |   LrgBlend | 4.8% | -3.9% | -4.3% | 0.3% | na | 13.23 |
| Scotia T-Bill |   CdnMM |   n/a | 0.1% | 0.3% | 1.0% | 1.7% | 1.9% | 0.32 |
| Scotia US Growth |   USEq |   LrgBlend | -4.6% | -16.2% | -13.9% | -8.1% | -9.6% | 14.19 |
| Scotia US Index |   USEq |   LrgBlend | 0.7% | -8.5% | -9.6% | -4.3% | -6.1% | 14.62 |
| Scotia US Money Market U$ |   USMM |   n/a | -2.9% | 0.6% | 1.3% | -0.0% | -1.4% | 14.42 |
| Scotia US Value |   USEq |   LrgBlend | 3.8% | -7.3% | -7.7% | -4.4% | na | 16.17 |
| Scotia Vision Aggressive 2010 Portfolio |   2010TargetDate |   LrgBlend | 4.7% | -0.4% | -1.0% | 1.3% | na | 8.67 |
| Scotia Vision Aggressive 2015 Portfolio |   2015TargetDate |   LrgBlend | 5.6% | -1.3% | -2.2% | 1.2% | na | 10.45 |
| Scotia Vision Aggressive 2020 Portfolio |   2020TargetDate |   LrgBlend | 5.8% | -1.6% | -2.8% | 0.8% | na | 11.50 |
| Scotia Vision Aggressive 2030 Portfolio |   2020+TargetDate |   LrgBlend | 5.2% | -3.8% | -5.0% | -0.1% | na | 14.12 |
| Scotia Vision Cnsrv 2010 Portfolio |   2010TargetDate |   LrgBlend | 4.7% | 0.2% | -0.3% | 1.8% | na | 7.57 |
| Scotia Vision Cnsrv 2015 Portfolio |   2015TargetDate |   LrgBlend | 4.7% | -0.3% | -1.0% | 1.6% | na | 8.67 |
| Scotia Vision Cnsrv 2020 Portfolio |   2020TargetDate |   LrgBlend | 4.9% | -0.8% | -1.7% | 1.4% | na | 9.63 |
| Scotia Vision Cnsrv 2030 Portfolio |   2020+TargetDate |   LrgBlend | 5.2% | -2.6% | -3.9% | 0.3% | na | 12.51 |
53 Funds Returned For Periods Ending: 8/31/2010
Click on a fund name for more information on that fund.
* Risk is the volatility of returns, see risk calculations.
All these funds are available through ScotiaMcLeod. Certain funds may have large minimum investments, sales charges, loads or administrative fees etc, or may not be available for PAC plans, SWP plans or payroll deduction. Please contact us for details and recommendations regarding the right funds for your portfolio.
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. The indicated rate(s) of return is (are) the historical annual compounded total return(s) including changes in (share or unit) value and reinvestment of all (dividends or distributions) and does (do) not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder that would have reduced returns. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated. See more disclaimers ...
T. 416.863.RRSP (7777)
1.800.387.9273
F. 416.863.7479
E. carl_spiess@scotiamcleod.com
allan_mcglade@scotiamcleod.com
ScotiaMcLeod is a division of Scotia Capital Inc., member of CIPF.
By continuing through this site you acknowledge that you agree to the terms in the Legal Notices.
Security | Privacy Policy | Legal Information | Disclaimer | Site Map