
Well, it has been just over a year since life cycle funds burst onto the scene in Canada. Life cycle funds are essentially one decision balanced investment portfolios that begin with a strong growth bias, and become more conservative as they approach their maturity date, which is usually selected to match your retirement date.
Last year, we wrote that we really liked the concept and that with the history of success that these funds have had in the US and abroad, they would likely find favour in Canada. Indeed over a billion dollars has moved into these funds in the last year and more companies are offering them. Scotia and Fidelity are the market share leaders, with solid performance, and the much smaller funds offered by the Ethical family of funds have been surprise performers. The guaranteed funds offered by Clarington have been the performance laggards, but if you want a guarantee, you would expect to pay a little more for that!
Life cycle funds are now offered by half a dozen fund companies. Here is a list of performance. Please note that any of these funds can be held in your ScotiaMcLeod account, and many are available for Pre Authorized Contribution plans, and/or with no loads. Please contact us for details and recommendations for your situation.
Mutual Fund | Fund | 1 | 2 | 3 | 5 | Min | MER |
| IA Clarington Target Click 2010 | 2010TargetDate | 0.99 | 2.16 | 2.88 | 1.99 | 500 | 1.87 |
| RBC Target 2010 Education | 2010TargetDate | 1.28 | 1.96 | 3.07 | 2.51 | 1,000 | 1.00 |
| Ethical Advantage 2010 | 2010TargetDate | -8.82 | -4.69 | -0.93 | 6.19 | 500 | 2.15 |
| Fidelity ClearPath 2010 Port Series B | 2010TargetDate | -11.22 | -5.03 | -0.86 | 7.51 | 500 | 1.97 |
| Fidelity ClearPath 2010 Port Series A | 2010TargetDate | -11.40 | -5.23 | -1.06 | 7.51 | 500 | 2.16 |
| Russell LifePoints 2010 Portfolio Cl B | 2010TargetDate | -11.51 | -6.24 | -2.00 | 7.02 | 5,000 | 2.34 |
| Scotia Vision Conserv 2010 Portfolio | 2010TargetDate | -12.60 | -6.95 | -2.44 | 7.29 | 2,500 | 1.82 |
| Scotia Vision Aggressive 2010 Portfolio | 2010TargetDate | -15.00 | -8.48 | -3.57 | 8.16 | 2,500 | 1.99 |
| IA Clarington Target Click 2015 | 2015TargetDate | -2.19 | -0.46 | 1.90 | 5.59 | 500 | 2.50 |
| RBC Target 2015 Education | 2015TargetDate | -11.39 | -5.77 | -1.63 | 6.83 | 1,000 | 1.75 |
| Fidelity ClearPath 2015 Port Series B | 2015TargetDate | -12.62 | -5.90 | -1.35 | 8.35 | 500 | 2.11 |
| Fidelity ClearPath 2015 Port Series A | 2015TargetDate | -12.79 | -6.09 | -1.54 | 8.35 | 500 | 2.31 |
| Ethical Advantage 2015 | 2015TargetDate | -13.32 | -7.76 | -2.72 | 8.02 | 500 | 2.20 |
| Scotia Vision Conserv 2015 Portfolio | 2015TargetDate | -14.83 | -8.55 | -3.51 | 8.28 | 2,500 | 1.89 |
| Scotia Vision Aggressive 2015 Portfolio | 2015TargetDate | -18.74 | -10.94 | -5.13 | 9.90 | 2,500 | 2.09 |
| Fidelity ClearPath 2025 Port Series B | 2020+TargetDate | -19.00 | -9.17 | -3.29 | 11.35 | 500 | 2.20 |
| Fidelity ClearPath 2025 Port Series A | 2020+TargetDate | -19.16 | -9.36 | -3.49 | 11.35 | 500 | 2.40 |
| Fidelity ClearPath 2030 Port Series B | 2020+TargetDate | -23.01 | -11.30 | -4.57 | 13.28 | 500 | 2.25 |
| Fidelity ClearPath 2030 Port Series A | 2020+TargetDate | -23.16 | -11.47 | -4.75 | 13.28 | 500 | 2.43 |
| Fidelity ClearPath 2035 Port Series B | 2020+TargetDate | -24.16 | -12.00 | -5.05 | 13.83 | 500 | 2.25 |
| Fidelity ClearPath 2035 Port Series A | 2020+TargetDate | -24.29 | -12.16 | -5.23 | 13.83 | 500 | 2.44 |
| IA Clarington Target Click 2025 | 2020+TargetDate | -18.21 | -12.38 | -5.23 | 11.37 | 500 | 2.79 |
| Fidelity ClearPath 2040 Port Series B | 2020+TargetDate | -25.19 | -12.58 | -5.41 | 14.35 | 500 | 2.29 |
| Fidelity ClearPath 2045 Port Series B | 2020+TargetDate | -25.41 | -12.67 | -5.50 | 14.47 | 500 | 2.29 |
| Fidelity ClearPath 2040 Port Series A | 2020+TargetDate | -25.34 | -12.78 | -5.62 | 14.35 | 500 | 2.47 |
| Fidelity ClearPath 2045 Port Series A | 2020+TargetDate | -25.55 | -12.86 | -5.69 | 14.47 | 500 | 2.47 |
| Scotia Vision Conserv 2030 Portfolio | 2020+TargetDate | -22.58 | -13.72 | -7.06 | 11.77 | 2,500 | 2.29 |
| Ethical Advantage 2030 | 2020+TargetDate | -21.53 | -13.79 | -6.54 | 12.07 | 500 | 2.43 |
| Ethical Advantage 2040 | 2020+TargetDate | -23.05 | -14.90 | -7.19 | 12.89 | 500 | 2.43 |
| Scotia Vision Aggressive 2030 Portfolio | 2020+TargetDate | -25.58 | -15.58 | -8.43 | 13.04 | 2,500 | 2.40 |
| Russell LifePoints 2030 Portfolio Cl B | 2020+TargetDate | -27.96 | -18.68 | -10.47 | 13.28 | 5,000 | 2.35 |
| IA Clarington Target Click 2020 | 2020TargetDate | -9.47 | -6.92 | -1.78 | 8.98 | 500 | 2.55 |
| Fidelity ClearPath 2020 Port Series B | 2020TargetDate | -17.66 | -8.39 | -2.80 | 10.69 | 500 | 2.15 |
| Fidelity ClearPath 2020 Port Series A | 2020TargetDate | -17.84 | -8.58 | -2.99 | 10.69 | 500 | 2.35 |
| Russell LifePoints 2020 Portfolio Cl B | 2020TargetDate | -15.98 | -9.51 | -4.00 | 8.72 | 5,000 | 2.35 |
| Scotia Vision Conserv 2020 Portfolio | 2020TargetDate | -16.65 | -9.62 | -4.35 | 9.14 | 2,500 | 2.00 |
| RBC Target 2020 Education | 2020TargetDate | -17.95 | -10.01 | -4.43 | 9.24 | 1,000 | 1.85 |
| Ethical Advantage 2020 | 2020TargetDate | -17.99 | -11.44 | -5.17 | 10.03 | 500 | 2.34 |
| Scotia Vision Aggressive 2020 Portfolio | 2020TargetDate | -20.49 | -12.39 | -6.19 | 10.79 | 2,500 | 2.14 |
39 Funds Returned For Periods Ending: 4/30/2009
Click on a fund name for more information on that fund.
* Risk is the volatility of returns, see risk calculations.
T. 416.863.RRSP (7777)
1.800.387.9273
F. 416.863.7479
E. carl_spiess@scotiamcleod.com
allan_mcglade@scotiamcleod.com
ScotiaMcLeod is a division of Scotia Capital Inc., member of CIPF.
By continuing through this site you acknowledge that you agree to the terms in the Legal Notices.
Security | Privacy Policy | Legal Information | Disclaimer | Site Map