
Your Personal RRSP Plan has a wide variety of investment options. These include over 2,500 different Mutual Funds (virtually all with NO front or rear-end load), ETFs, Stocks, Bonds, GICs, and much more. To make it simple for you, your Investment Advisors have prepared a list of recommended investments. Simply select your investments funds from the list below, then enter them on your application form. (Here's how we select recommended funds...)
Please note, this is just a guideline — every client's situation is unique. If you are not sure about which investments are right for you, just call us at 1-800-387-9273 or email us at spiessmcgladeteam@scotiamcleod.com.
Life cycle funds | Equity funds | Balanced funds | Bond funds | Money market/t-bill funds | Global funds | Dividend funds | PDF version of this list (63kb)
Our top recommendation for most payroll and pre-authorized contribution plans are "Life Cycle" or "Target Date" funds. These funds automatically rebalance over time. They become more conservative (and management fees decrease) as you approach retirement. Our favourites are the Fidelity Clearpath Funds.
Mutual Fund | PAC | 1 | 2 | 3 | 5 | 10 | Risk * |
| Fidelity ClearPath Income Port Series B | FID777 | 1.36 | 4.02 | 6.58 | 2.82 | na | 3.99 |
| Fidelity ClearPath 2015 Port Series B | FID715 | 0.25 | 4.36 | 8.01 | 2.18 | na | 5.96 |
| Fidelity ClearPath 2020 Port Series B | FID702 | 0.13 | 4.79 | 9.48 | 1.94 | na | 7.39 |
| Fidelity ClearPath 2025 Port Series B | FID725 | -1.36 | 4.56 | 9.69 | 1.72 | na | 8.34 |
| Fidelity ClearPath 2030 Port Series B | FID730 | -2.11 | 4.44 | 10.42 | 1.21 | na | 9.58 |
| Fidelity ClearPath 2035 Port Series B | FID735 | -3.52 | 4.11 | 10.59 | 0.98 | na | 10.53 |
| Fidelity ClearPath 2040 Port Series B | FID740 | -3.75 | 4.04 | 10.81 | 0.84 | na | 10.90 |
| Fidelity ClearPath 2045 Port Series B | FID745 | -4.13 | 3.98 | 10.87 | 0.82 | na | 11.14 |
We recommend equities (stocks) due to their high historical growth for a long-term, somewhat aggressive position. These are some of our recommendations:
Mutual Fund | PAC | 1 | 2 | 3 | 5 | 10 | Risk * |
| AGF Canadian Stock | AGF781 | -12.45 | -3.43 | 4.18 | -3.88 | 3.28 | 12.60 |
| IA Clarington Canadian Small Cap A | CCM520 | -3.30 | 4.93 | 12.59 | 0.83 | 10.95 | 13.08 |
| Northwest Canadian Equity | NWT108 | -5.70 | 4.10 | 10.84 | -3.05 | 3.55 | 14.32 |
| Scotia Canadian Index | BNS381 | -9.59 | 2.62 | 12.26 | 0.59 | 6.13 | 14.87 |
| CI Canadian Investment | CIG7420 | -12.63 | -0.56 | 8.06 | -1.47 | 5.95 | 15.63 |
| Fidelity Canadian Opportunities Sr B | FID215 | -10.11 | 6.00 | 21.78 | 5.18 | 8.97 | 16.23 |
| Bissett Canadian Equity Class A | TML202 | -6.94 | 4.77 | 15.05 | 0.33 | 4.82 | 16.31 |
| Acuity All Cap 30 Canadian Equity | AGF9443 | -24.86 | -5.38 | 16.26 | -5.48 | 7.90 | 22.69 |
People selecting from this group generally want to hold more conservative RRSP investments. Balanced funds generally have lower risk than equity funds, because they hold a blend of stocks and bonds. Ideal for an all-in-one investment or to balance existing portfolios:
Mutual Fund | PAC | 1 | 2 | 3 | 5 | 10 | Risk * |
| Scotia Diversified Monthly Income | BNS339 | 0.26 | 4.64 | 8.73 | 2.69 | na | 6.43 |
| Invesco Canadian Balanced | AIM597 | -4.80 | 1.57 | 4.31 | -0.14 | 4.34 | 6.97 |
| Manulife Monthly High Income | MMF583 | 1.36 | 4.95 | 10.44 | 2.14 | 7.75 | 6.98 |
| TD Monthly Income - A | TDB821 | 3.60 | 6.66 | 14.13 | 3.26 | na | 8.25 |
| Dynamic Blue Chip Balanced | DYN202 | -1.74 | 3.73 | 7.56 | 2.25 | 5.89 | 8.60 |
| Fidelity Canadian Asset Alloc Sr B | FID281 | -5.33 | 1.99 | 9.09 | 2.15 | 5.42 | 10.00 |
| Dynamic Power Balanced | DYN001 | -13.70 | -1.04 | 9.77 | 2.12 | 7.34 | 11.61 |
| CI Harbour Growth & Income | CIG691 | -8.07 | -0.35 | 6.37 | 0.06 | 4.86 | 11.80 |
As you approach retirement, bond funds can provide stable income. However, yields have been so low lately that bonds or GICs might be a better option for any lump sum purchase:
Mutual Fund | PAC | 1 | 2 | 3 | 5 | 10 | Risk * |
| Fidelity Canadian Short-Term Bond Sr B | FID285 | 3.74 | 3.45 | 3.76 | 3.89 | 3.71 | 1.76 |
| PH&N Bond C | PHN3110 | 7.74 | 7.00 | 7.68 | na | na | 3.04 |
| Mac Sentinel Bond | MFC3769 | 7.49 | 6.71 | 6.25 | 5.16 | 4.93 | 3.10 |
| Scotia Canadian Income | BNS377 | 7.60 | 7.03 | 7.67 | 4.83 | 5.22 | 3.12 |
| Bissett Bond Class A | TML200 | 7.24 | 6.66 | 6.59 | 4.53 | 4.93 | 3.53 |
Ideal for clients considering withdrawing from their RRSP in the short-term (e.g. for a first-time homebuyers withdrawal). The following are historical yields. For current yields, see the Scotia Mutual Funds price page:
Mutual Fund | PAC | 1 | 2 | 3 | 5 | 10 | Risk * |
| Scotia T-Bill | BNS358 | 0.30 | 0.20 | 0.17 | 1.07 | 1.39 | 0.04 |
| Scotia Money Market | BNS357 | 0.35 | 0.25 | 0.30 | 1.39 | 1.66 | 0.07 |
Remember, Canadian markets make up only 3% of world equities. Ensure you have exposure to the other 97%. Our favourites include:
Mutual Fund | PAC | 1 | 2 | 3 | 5 | 10 | Risk * |
| Fidelity NorthStar Sr B | FID253 | -9.15 | 0.63 | 7.95 | -3.65 | na | 11.73 |
| Capital Intl-Global Equity Series A | CIF843 | -5.11 | 1.48 | 6.15 | -3.58 | na | 12.71 |
| Templeton International Stock | TML735 | -11.78 | -5.90 | 2.17 | -7.39 | -1.21 | 15.59 |
| Manulife World Investment Class | MMF8521 | -8.82 | -0.73 | 6.42 | -4.94 | na | 15.65 |
| Mac Cundill Value Series C | MFC736 | -16.08 | -4.14 | 1.76 | -5.05 | 2.04 | 16.80 |
| Templeton Global Smaller Companies | TML707 | -22.86 | -4.55 | 11.26 | -4.83 | 3.16 | 19.41 |
Note: Templeton Growth and AGF International Stock Class have been placed on performance watch.
We recommend the following funds, as well as the above global funds, for non-registered accounts:
Mutual Fund | PAC | 1 | 2 | 3 | 5 | 10 | Risk * |
| Dynamic Dividend | DYN048 | 6.80 | 8.81 | 11.81 | 2.20 | 7.25 | 9.92 |
| Scotia Canadian Dividend | BNS385 | -4.78 | 2.79 | 10.02 | 0.50 | 6.59 | 13.12 |
For Periods Ending: 12/31/2011
Click on a fund name for more information on that fund.
PDF version of this list (63kb)
* Risk is the volatility of returns, see risk calculations.
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. The indicated rate(s) of return is (are) the historical annual compounded total return(s) including changes in (share or unit) value and reinvestment of all (dividends or distributions) and does (do) not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder that would have reduced returns. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated. See more disclaimers ...
T. 416.863.RRSP (7777)
1.800.387.9273
F. 416.863.7479
E. carl_spiess@scotiamcleod.com
allan_mcglade@scotiamcleod.com
ScotiaMcLeod is a division of Scotia Capital Inc., member of CIPF.
By continuing through this site you acknowledge that you agree to the terms in the Legal Notices.
Security | Privacy Policy | Legal Information | Disclaimer | Site Map